Xiaomi 5G CPE pro V2
| Feature | Details | 
| Model | Xiaomi 5G CPE Pro V2 (DVB4369GL)Â | 
| Processor / Chipset | Qualcomm 5G chip (Snapdragon X62, 4nm)Â | 
| Network Support | 5G SA/NSA, 4G LTE TDD/FDD, 3GÂ | 
| Max Cellular Speeds | • 5G SA: ~ 2.4 Gbps download, ~ 900 Mbps upload • 5G NSA: ~ 3.2 Gbps download, ~ 600 Mbps upload • 4G LTE: Cat19 down (~1.6 Gbps), Cat18 up (~200 Mbps) | 
| Wi-Fi | Dual-band Wi-Fi 6 (802.11 ax) • 2.4 GHz: 2×2, up to ~574 Mbps • 5 GHz: 4×4, up to ~4,804 Mbps | 
| Ports | 2 × Gigabit Ethernet (10/100/1000 Mbps), adaptive WAN/LAN, auto-MDI/MDIX 1 × nano-SIM card slot | 
| Other Features | • Mesh-network capable with other Xiaomi WiFi-6 routers • NFC for one-touch setup / quick connection sharing • Security: WPA3, IPv6 support • Protocol standards: IEEE 802.11a/b/g/n/ac/ax; MiWiFi (Xiaomi’s firmware) based on OpenWRT. • Operating conditions: -10°C to 45°C; up to 95% humidity non-condensing. | 
| Physical | Dimensions: 118 × 118 × 218 mm Weight: ~1.3 kg Color: White | 
| Brand | Xiaomi | 
