Huawei Mate XT Ultimate Specifications
Huawei Mate XT Ultimate - an innovative tri-foldable smartphone with a 10.2-inch Tri-foldable LTPO OLED 90Hz display, Kirin 9010 chipset, Leica optics triple camera with 5.5x optical zoom, and 50W wireless charging.
Brand & Model
| Brand | Huawei | 
| Model | Mate XT Ultimate | 
Launch & Status
| Announced | 2024, September 10 | 
| Status | Available. Released 2024, September 20 | 
Design
| Dimensions (Unfolded) | 156.7 x 219 x 3.6-4.8 mm | 
| Dimensions (Folded) | 156.7 x 73.5 x 12.8 mm | 
| Weight | 298 g | 
| SIM | Nano-SIM + Nano-SIM | 
| Thickness (Unfolded) | 4.8 mm | 
| Thickness (Folded) | 12.8 mm | 
Networks
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x | 
| 4G bands | LTE | 
| Speed | HSPA, LTE | 
Display
| Type (Main) | Tri-foldable LTPO OLED, 1B colors, 90Hz | 
| Size (Main) | 10.2 inches, 315.5 cm² (~91.9% screen-to-body ratio) | 
| Resolution (Main) | 2232 x 3184 pixels (~381 ppi density) | 
| Cover display (1/3 Main) | 6.4 inches, 1008 x 2232 pixels | 
| Dual display (2/3 Main) | 7.9 inches, 2048 x 2232 pixels | 
Platform
| OS | HarmonyOS 4.2 (China) | 
| Chipset | Kirin 9010 (7 nm) | 
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | 
| GPU | Maleoon 910 | 
Memory
| Card slot | No | 
| Internal | 1TB 16GB RAM | 
Main Camera
| Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | 
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | 
| Video | 4K, 1080p, gyro-EIS, OIS, HDR | 
Selfie camera
| Single | 8 MP, f/2.2, (wide) | 
| Features | HDR | 
| Video | 4K, 1080p | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.2, A2DP, LE, L2HC | 
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | 
| NFC | Yes; NFC-SIM, HCE | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | 
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Other Features | BDS Satellite Calling and Messaging - China only | 
Battery
| Type | Si/C Li-Ion 5600 mAh | 
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired | 
Misc
| Colors | Red, Black | 
| Models | GRL-LX9, GRL-AL10 | 
| Brand | Honor | 
