JBL TUNE 120TWS Wireless In-Ear Headphones - White
JBL TUNE 120TWS Wireless In-Ear Headphones - White
Available:
In Stock
19.900 KD

Headphone
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Driver Size | 0.23" / 5.8 mm |
Impedance | 14 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Earpiece (Side Unspecified) |
Performance
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 96 dB at 1 kHz / 1 mW |
Storage Capacity | None |
Wireless Connectivity
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
Bluetooth | 4.2 |
Frequency | 2.4 GHz (2402 to 2480 MHz) |
Transmitter Power | 10 dBm |
Battery
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 85 mAh |
Runtime | 4 Hours (BT) |
Quick Charging Times | 15 Minutes for 1 Hour |
Recharge Time | 2 Hours |
Charging Port | Pins |
Charging Case
Additional Runtime | 12 Hours |
Physical
Weight | 2.6 oz / 73 g |
Headphone
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Driver Size | 0.23" / 5.8 mm |
Impedance | 14 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Earpiece (Side Unspecified) |
Performance
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 96 dB at 1 kHz / 1 mW |
Storage Capacity | None |
Wireless Connectivity
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
Bluetooth | 4.2 |
Frequency | 2.4 GHz (2402 to 2480 MHz) |
Transmitter Power | 10 dBm |
Battery
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 85 mAh |
Runtime | 4 Hours (BT) |
Quick Charging Times | 15 Minutes for 1 Hour |
Recharge Time | 2 Hours |
Charging Port | Pins |
Charging Case
Additional Runtime | 12 Hours |
Physical
Weight | 2.6 oz / 73 g |